RQ Starters
Choose a starter that fits your topic and use the template to build your Research Question. Fill in the bracketed parts with your own subject, event, or theme.
About the examples
Each row includes a worked example. Examples can be genuinely useful when you are stuck, but they can also close down your thinking before you have had a chance to explore your own topic. Only reveal the example if you are really struggling to see how the starter might apply to your subject.
Each row includes a worked example. Examples can be genuinely useful when you are stuck, but they can also close down your thinking before you have had a chance to explore your own topic. Only reveal the example if you are really struggling to see how the starter might apply to your subject.
| Starter | Template | Example |
|---|---|---|
| To what extent was... | To what extent was [FACTOR] responsible for [OUTCOME]? | To what extent was the 2008 Financial Crisis responsible for the rise of the Occupy Wall Street movement? |
| Assess the role of... | Assess the role of [PERSON / GROUP / TECHNOLOGY] in the [rise / fall / spread] of [PHENOMENON]. | Assess the role of MTV in the global spread of American pop culture during the 1990s. |
| How accurate was... | How accurately did [SOURCE / CLAIM] portray [EVENT / GROUP]? | How accurately did Western media portray the causes of the 1997 Asian Financial Crisis? |
| How successful was... | How successful was [LAW / MOVEMENT / POLICY] in achieving [SPECIFIC GOAL]? | How successful was the Kyoto Protocol in achieving meaningful reductions in carbon emissions? |
| How significant was... | How significant was [EVENT / DISCOVERY] in shaping [LONG-TERM OUTCOME]? | How significant was the launch of YouTube in transforming how young people consumed music? |
| Which factors played a part in... | Which factors played a part in the [rise / fall / change] of [PHENOMENON]? | Which factors played a part in the collapse of the dot-com bubble in 2000? |
| Did the introduction of... result in... | Did the introduction of [TECHNOLOGY / POLICY] result in [CONSEQUENCE] for [GROUP / PLACE]? | Did the introduction of social media result in greater political participation among young people? |
| What was the contribution of... | What was the contribution of [PERSON / GROUP] to the [MOVEMENT / CHANGE] in [PLACE / PERIOD]? | What was the contribution of Nelson Mandela to the dismantling of apartheid in South Africa? |
| Was there a correlation between... | Was there a correlation between [TREND A] and [TREND B] during [PERIOD]? | Was there a correlation between the rise of the internet and declining newspaper readership during the 2000s? |
Activities
Under Construction
*** CONTENT COMING SOON ***
Activities for this page are being developed.